<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Golf Now &#187; Farmers Insurance Open</title>
	<atom:link href="http://progolfnow.com/category/farmers-insurance-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://progolfnow.com</link>
	<description>A Pro Golf Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scott Piercy is Leader After Round One in San Diego</title>
		<link>http://progolfnow.com/2010/01/29/scott-piercy-is-leader-after-round-one-in-san-diego/</link>
		<comments>http://progolfnow.com/2010/01/29/scott-piercy-is-leader-after-round-one-in-san-diego/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:28:44 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[Farmers Insurance Open]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Scott Piercy]]></category>
		<category><![CDATA[Torrey Pines]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=770</guid>
		<description><![CDATA[<p>With all the hype heading into the Farmers Insurance Open being focused on the return of Phil Mickelson to the course for the first time in 2010, we should have known that someone would fly in under the radar and take the lead after day one at Torrey Pines. And that person was Scott Piercy. &#8230; [visit site to read more]</p><p><a href="http://progolfnow.com/2010/01/29/scott-piercy-is-leader-after-round-one-in-san-diego/">Scott Piercy is Leader After Round One in San Diego</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>With all the hype heading into the <strong>Farmers Insurance Open</strong> being focused on the return of <strong>Phil Mickelson</strong> to the course for the first time in 2010, we should have known that someone would fly in under the radar and take the lead after day one at Torrey Pines. And that person was <strong>Scott Piercy</strong>.  &#8230; [<a href="http://progolfnow.com/2010/01/29/scott-piercy-is-leader-after-round-one-in-san-diego/">visit site to read more</a>]</p>
<p><a href="http://progolfnow.com/2010/01/29/scott-piercy-is-leader-after-round-one-in-san-diego/">Scott Piercy is Leader After Round One in San Diego</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2010/01/29/scott-piercy-is-leader-after-round-one-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

