| 2012 SCHEDULE | |||
|---|---|---|---|
| DATE | EVENT | WINNER | TOTAL PURSE |
| Jan. 6 – Jan. 9 | Hyundai Tournament of Champions | Steve Stricker | $5,600,000 |
| Jan.12 – Jan.15 | Sony Open in Hawaii | Johnson Wagner | $5,500,000 |
| Jan.19 – Jan.22 | Humana Challenge | Mark Wilson | $5,600,000 |
| Jan.26 – Jan.29 | Farmers Insurance Open | Brandt Snedeker | $6,000,000 |
| Feb. 2 – Feb. 5 | Waste Management Phoenix Open | Kyle Stanley | $6,100,000 |
| Feb. 9 – Feb.12 | AT&T Pebble Beach National Pro-Am | Phil Mickelson | $6,400,000 |
| Feb.16 – Feb.19 | Northern Trust Open | Bill Haas | $6,600,000 |
| Feb.22 – Feb.26 | WGC – Match Play Championship | Hunter Mahan | $8,500,000 |
| Feb.23 – Feb.26 | Mayakoba Golf Classic at Riviera | John Huh | $3,700,000 |
| Mar. 1 – Mar. 4 | The Honda Classic | Rory McIlroy | $5,700,000 |
| Mar. 8 – Mar.11 | WGC – Cadillac Championship | Justin Rose | $8,500,000 |
| Mar. 8 – Mar.11 | Puerto Rico Open | George McNeill | $3,500,000 |
| Mar.15 – Mar.18 | Transitions Championship | Luke Donald | $5,500,000 |
| Mar.22 – Mar.25 | Arnold Palmer Invitational | Tiger Woods | $6,000,000 |
| Mar.29 – Apr. 1 | Shell Houston Open | Hunter Mahan | $6,000,000 |
| Apr. 5 – Apr. 8 | The Masters | Bubba Watson | $8,000,000 |
| Apr.12 – Apr.15 | RBC Heritage | Carl Pettersson | $5,700,000 |
| Apr.19 – Apr.22 | Valero Texas Open | Ben Curtis | $6,200,000 |
| Apr.26 – Apr.29 | Zurich Classic of New Orleans | Jason Dufner | $6,400,000 |
| May. 3 – May. 6 | Wells Fargo Championship | Rickie Fowler | $6,800,000 |
| May.10 – May.13 | THE PLAYERS Championship | Matt Kuchar | $9,500,000 |
| May.17 – May.20 | HP Byron Nelson Championship | Jason Dufner | $6,500,000 |
| May.24 – May.27 | Crowne Plaza Invt. at Colonial | Zach Johnson | $6,400,000 |
| May.31 – Jun. 3 | the Memorial Tournament | Tiger Woods | $6,200,000 |
| Jun. 7 – Jun.10 | FedEx St. Jude Classic | Dustin Johnson | $5,600,000 |
| Jun.14 – Jun.17 | U.S. Open Championship | Webb Simpson | $8,000,000 |
| Jun.21 – Jun.24 | Travelers Championship | Marc Leishman | $6,000,000 |
| Jun.28 – Jul. 1 | AT&T National | Tiger Woods | $6,500,000 |
| Jul. 5 – Jul. 8 | The Greenbrier Classic | Ted Potter, Jr. | $6,100,000 |
| Jul.12 – Jul.15 | John Deere Classic | Zach Johnson | $4,600,000 |
| Jul.19 – Jul.22 | British Open Championship | Ernie Els | $7,788,898 |
| Jul.19 – Jul.22 | True South Classic | Scott Stallings | $3,000,000 |
| Jul.26 – Jul.29 | RBC Canadian Open | Scott Piercy | $5,200,000 |
| Aug. 2 – Aug. 5 | WGC-Bridgestone Invitational | Keegan Bradley | $8,500,000 |
| Aug. 2 – Aug. 5 | Reno-Tahoe Open | J.J. Henry | $3,000,000 |
| Aug. 9 – Aug.12 | PGA Championship | Rory McIlroy | $8,000,000 |
| Aug.16 – Aug.19 | Wyndham Championship | Sergio Garcia | $5,200,000 |
| Aug.23 – Aug.26 | The Barclays | Nick Watney | $8,000,000 |
| Aug.31 – Sep. 3 | Deutsche Bank Championship | Rory McIlroy | $8,000,000 |
| Sep. 6 – Sep. 9 | BMW Championship | Rory McIlroy | $8,000,000 |
| Sep.20 – Sep.23 | The Tour Championship | Brandt Snedeker | $8,000,000 |
| Sep.28 – Sep.30 | 39th Ryder Cup Matches | N/A | |
| Oct. 4 – Oct. 7 | Justin Timberlake Shriners Hospitals for Children Open | Ryan Moore | $4,500,000 |
| Oct.11 – Oct.14 | Frys.com Open | Jonas Blixt | $5,000,000 |
| Oct.18 – Oct.21 | The McGladrey Classic | Tommy Gainey | $4,000,000 |
| Oct.23 – Oct.24 | PGA Grand Slam of Golf | Padraig Harrington | $1,350,000 |
| Oct.25 – Oct.28 | CIMB Classic | Nick Watney | $6,100,000 |
| Nov. 1 – Nov. 4 | WGC – HSBC Champions | Ian Poulter | $7,000,000 |
| Nov. 8 – Nov.11 | Children’s Miracle Network Hospitals Classic | Charlie Beljan | $4,700,000 |
| Nov.28 – Dec. 2 | PGA Tour Qualifying School | Dong-hwan Lee | $1,057,500 |
| Nov.29 – Dec. 2 | World Challenge | Graeme McDowell | $5,000,000 |
| Dec. 7 – Dec. 9 | Franklin Templeton Shootout | Kenny Perry and Sean O’Hair | $3,000,000 |

Steve Engbloom