<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Golf Now &#187; Michelle Wie</title>
	<atom:link href="http://progolfnow.com/tag/michelle-wie/feed/" rel="self" type="application/rss+xml" />
	<link>http://progolfnow.com</link>
	<description>A Pro Golf Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LPGA Golf: Stacy Lewis Trails Rookies at the Shop Rite</title>
		<link>http://progolfnow.com/2013/05/31/lpga-golf-stacy-lewis-trails-rookies-at-the-shop-rite/</link>
		<comments>http://progolfnow.com/2013/05/31/lpga-golf-stacy-lewis-trails-rookies-at-the-shop-rite/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 01:06:28 +0000</pubDate>
		<dc:creator>Elizabeth Bethel</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Amanda Blumenherts]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Moriya Jutanugarm]]></category>
		<category><![CDATA[Shop Rite]]></category>
		<category><![CDATA[Stacy Lewis]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=4280</guid>
		<description><![CDATA[<p>At the end of the 1st round of the Shop Rite LPGA Classic Presented by Acer, Stacy Lewis, who carded -4, is trailing rookies Amanda Blumenherst (USA) and Moriya Jutanugarm (Thailand).  With no tournament victories or top ten finishes in 2013, Blumenhurst, languishes at 265 in the Rolex Ranking.  But she played her heart out today with [...]</p><p><a href="http://progolfnow.com/2013/05/31/lpga-golf-stacy-lewis-trails-rookies-at-the-shop-rite/">LPGA Golf: Stacy Lewis Trails Rookies at the Shop Rite</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/05/6363656.jpg"><img class="alignright size-medium wp-image-4283" title="LPGA: U.S. Women" src="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/05/6363656-300x362.jpg" alt="" width="300" height="362" /></a>At the end of the 1st round of the <strong>Shop Rite LPGA Classic Presented by Acer,</strong> <strong>Stacy Lewis</strong>, who carded -4, is trailing rookies <strong>Amanda Blumenherst</strong> (USA) and <strong>Moriya Jutanugarm</strong> (Thailand).  With no tournament victories or top ten finishes in 2013, Blumenhurst, languishes at 265 in the Rolex Ranking.  But she played her heart out today with an eagle on the 3rd (balanced out by a bogey on the 6th) and a collection of birdies that took her to her -5 finish.  Jutanugarm, who also carded a -5, bogeyed #3 but also collected enough birdies to pull past Lewis.  The 2013 Rookie of the Year, who stands at 119 in the Rolex Rankings, has had a single top ten finish this season, at the <strong>ISPS Handa Women&#8217;s Australian Open</strong> in February.  She was cut from <strong>LPGA Lott Championship</strong> and had low ranking finishes in the other tournaments she played.  Despite their surprise first round victories, with 2 days of golf remaining both players look like long shots for the Shop Rite.</p>
<p>As the tournament shifts to moving day, Lewis needs to take a look at the competition that&#8217;s behind her.  <strong>Michelle Wie</strong> is breathing down Lewis&#8217;s neck with a -3 finish today.  Despite some impressive career accomplishments, this has not been a good year for Wie.  She stands at 100 in the Rolex Rankings and she has had no wins or top 10 finishes this season.  She&#8217;s not playing effectively.  The other pre-tournament competition seems also to be lagging.  <strong>Suzann Pedersen</strong>, who had promised to give Lewis some real competition, stood at +5 at the end of the day, 9 shots behind Lewis and with q big distance to travel just to pull even.  P<strong>aula Creamer</strong>, with a +3 finish, is also fading as a threat to Lewis.</p>
<p>Lewis, tees off Saturday at 12:59pm, playing again with Petersen and Creamer.  I&#8217;m reminded of a tournament day when I unexpectedly found myself close to the top about midway through the round.  I was playing in a foursome with one of my favorite old timers.  I&#8217;d missed an easy putt and as we walked off the green she grabbed my arm, shook it, and said, &#8220;bear down.&#8221;  I was playing well above my usual game and told her I was bearing down.  She shook my arm again and commanded, &#8220;Bear down harder.&#8221;  If Lewis wants to claim this tournament a 2nd year in a row, she&#8217;s going to have to bear down harder!</p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2013/05/31/lpga-golf-stacy-lewis-trails-rookies-at-the-shop-rite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 LPGA Golf: Inbee Park Looking For Second Major Title at Nabisco</title>
		<link>http://progolfnow.com/2013/04/07/2013-lpga-golf-inbee-park-looking-for-second-major-title-at-nabisco/</link>
		<comments>http://progolfnow.com/2013/04/07/2013-lpga-golf-inbee-park-looking-for-second-major-title-at-nabisco/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 13:00:42 +0000</pubDate>
		<dc:creator>Les Bailey</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[inbee park]]></category>
		<category><![CDATA[Lizette Salas]]></category>
		<category><![CDATA[Michelle Wie]]></category>
		<category><![CDATA[Stacy Lewis]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=3525</guid>
		<description><![CDATA[<p>Inbee Park will take a three-shot lead into the final round of The Kraft Nabisco Championship on Sunday, and seek her second Major title. Once again, the fourth ranked Park, from South Korea put on a clinic with the flat stick at The Dinah Shore Tournament Course in the afternoon desert winds. Inbee Park shot [...]</p><p><a href="http://progolfnow.com/2013/04/07/2013-lpga-golf-inbee-park-looking-for-second-major-title-at-nabisco/">2013 LPGA Golf: Inbee Park Looking For Second Major Title at Nabisco</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Inbee Park</strong> will take a three-shot lead into the final round of <strong>The Kraft Nabisco Championship</strong> on Sunday, and seek her second Major title. Once again, the fourth ranked Park, from South Korea put on a clinic with the flat stick at <strong>The Dinah Shore Tournament Course</strong> in the afternoon desert winds.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/04/6366222.jpg"><img class="alignright size-medium wp-image-3526" title="LPGA: U.S. Women" src="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/04/6366222-300x434.jpg" alt="" width="300" height="434" /></a>Inbee Park shot a bogey-free -5 under par 67 round on Saturday afternoon with flags standing straight out in the wind, and at -12 under par, has a three shot lead over <strong>Lizette Salas </strong> <a href="http://progolfnow.com/2013/04/07/2013-lpga-golf-inbee-park-looking-for-second-major-title-at-nabisco/#more-3525" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2013/04/07/2013-lpga-golf-inbee-park-looking-for-second-major-title-at-nabisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/42 queries in 0.093 seconds using memcached
Object Caching 488/567 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: progolfnow.com @ 2013-06-19 21:27:09 by W3 Total Cache -->