<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Golf Now &#187; Phil Mickelson</title>
	<atom:link href="http://progolfnow.com/tag/phil-mickelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://progolfnow.com</link>
	<description>A Pro Golf Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:05:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>An Open Letter to Phil Mickelson</title>
		<link>http://progolfnow.com/2013/06/18/4594/</link>
		<comments>http://progolfnow.com/2013/06/18/4594/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:49:37 +0000</pubDate>
		<dc:creator>Trevor Reaske</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=4594</guid>
		<description><![CDATA[<p>It has taken me a full day to decompress and figure out what the hell happened to Phil Mickelson at the US Open. Admittedly, I am not the biggest Phil fan. But I genuinely felt bad for the guy. As I mentioned last week, the US Open is Phil’s white whale. He has been so [...]</p><p><a href="http://progolfnow.com/2013/06/18/4594/">An Open Letter to Phil Mickelson</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4595" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/06/7436820.jpg"><img class="size-full wp-image-4595" title="Golf: U.S. Open-Final Round" src="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/06/7436820.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Jun 16, 2013; Ardmore, PA, USA; Phil Mickelson reacts after his chip on the 18th hole during the final round of the 113th U.S. Open golf tournament at Merion Golf Club. Mandatory Credit: John David Mercer-USA TODAY Sports</p></div>
<p>It has taken me a full day to decompress and figure out what the hell happened to Phil Mickelson at the US Open. Admittedly, I am not the biggest Phil fan. But I genuinely felt bad for the guy. As I mentioned last week, the US Open is <a href="http://www.tapingolfblog.com/2013/june/on-tap-this-week-6-13-13.html">Phil’s white whale</a>. He has been so close, so many times. Sunday marked his SIXTH runner up finish at our national championship.</p>
<p>I thought the best thing to do is just get real and talk to Phil directly.</p>
<p>Dear Lefty,</p>
<p>Oh Phil&#8230;not again. You were so close. Again. You did everything right this week. You made a bid for father of the year. You barely slept and then shot 67 to start the US Open. You were in position up until the very end. Then all of a sudden, you acted like, well, you.</p>
<p>For the 6<sup>th</sup> time in your career, you finished in the runner-up spot at the US Open.</p>
<p>Now, I know you’ve had US Opens stolen from you. I remember Payne Stewart in ’99. But you’ve also played yourself out of US Opens. What were you thinking at Winged Foot in 2006?</p>
<p>So which one was this? Maybe it’s a combination of the two. Either way, I know it stings just as much.</p>
<p>You have to admit that you out thought yourself at Merion. Did you need five wedges and no driver? Probably not. Did you need to go at the pin at 13? No. But you did. And that’s what makes you Phil. You like to take chances. And when you flew your tee shot over the 13<sup>th</sup> green, I knew I had seen this story before.</p>
<p>You’ve done things like this before and you’ll do them again. I know it, you know it.</p>
<p>But I think you did win over some new fans this week, myself included. Keep grinding dude. Learn from this. Please. Six runner-up finishes at the Open may seem bad, but seven is worse. Also, next year, try not to look at that Payne Stewart statue at Pinehurst. Stay focused and try not to think too much. Let Bones handle the thinking. You just go out and play golf.</p>
<p>Good luck the rest of the year. Spend some time in North Carolina in the offseason and get ready for next year’s US Open. I know you’ll be ready because, let’s be honest, you’re not getting any younger.</p>
<p>I know that sounds harsh, but get it done next year. No way around it. Next year it’s US Open or bust. See you then.</p>
<p>Cheers,</p>
<p>Trevor</p>
<p><em>Follow me on Twitter <a href="http://twitter.com/tap_in_golf" target="_blank">@Tap_In_Golf</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2013/06/18/4594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 US Open Golf: Justin Rose Gracious In Victory</title>
		<link>http://progolfnow.com/2013/06/17/2013-us-open-golf-justin-rose-gracious-in-victory/</link>
		<comments>http://progolfnow.com/2013/06/17/2013-us-open-golf-justin-rose-gracious-in-victory/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:02:04 +0000</pubDate>
		<dc:creator>Les Bailey</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[2013 US Open]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[justin rose]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=4579</guid>
		<description><![CDATA[<p>We couldn&#8217;t have asked for a more fitting finish to a great tournament. Justin Rose is no longer one of the best players on the PGA Tour to have not won a major championship. Justin took on one of the toughest venues in recent history at Merion and prevailed to win the 113th US Open [...]</p><p><a href="http://progolfnow.com/2013/06/17/2013-us-open-golf-justin-rose-gracious-in-victory/">2013 US Open Golf: Justin Rose Gracious In Victory</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4580" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/06/7436662.jpg"><img class="size-full wp-image-4580" title="Golf: U.S. Open-Final Round" src="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/06/7436662.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Jun 16, 2013; Ardmore, PA, USA; Justin Rose (left) and wife Kate Rose (right) celebrate with the championship trophy after the final round of the 113th U.S. Open golf tournament at Merion Golf Club. Mandatory Credit: John David Mercer-USA TODAY Sports</p></div>
<p>We couldn&#8217;t have asked for a more fitting finish to a great tournament. <strong>Justin Rose</strong> is no longer one of the best players on the <strong>PGA Tour</strong> to have not won a major championship. Justin took on one of the toughest venues in recent history at <strong>Merion </strong>and prevailed to win the <strong>113th US Open</strong> on Fathers Day. It was a finish as the US Open should be, with a final score of one over par winning the tournament. <a href="http://progolfnow.com/2013/06/17/2013-us-open-golf-justin-rose-gracious-in-victory/#more-4579" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2013/06/17/2013-us-open-golf-justin-rose-gracious-in-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/42 queries in 0.092 seconds using memcached
Object Caching 484/559 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: progolfnow.com @ 2013-06-19 11:25:37 by W3 Total Cache -->