<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Golf Now &#187; Thorbjorn Olesen</title>
	<atom:link href="http://progolfnow.com/tag/thorbjorn-olesen/feed/" rel="self" type="application/rss+xml" />
	<link>http://progolfnow.com</link>
	<description>A Pro Golf Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Thorbjorn Olesen is Top European Finisher at The Masters</title>
		<link>http://progolfnow.com/2013/04/15/2013-us-masters-thorbjorn-olesen-is-top-european-finisher-at-the-masters/</link>
		<comments>http://progolfnow.com/2013/04/15/2013-us-masters-thorbjorn-olesen-is-top-european-finisher-at-the-masters/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:00:12 +0000</pubDate>
		<dc:creator>Les Bailey</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Thorbjorn Olesen]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=3705</guid>
		<description><![CDATA[<p>On a day that was more suited for duck hunting than golf, European Tour regular, Thorbjorn Olesen shot a final round -4 under 68 to put himself in contention at the 2013 Masters. The 40th ranked player in the world was able to shoot himself into the conversation over the closing holes at Augusta National [...]</p><p><a href="http://progolfnow.com/2013/04/15/2013-us-masters-thorbjorn-olesen-is-top-european-finisher-at-the-masters/">Thorbjorn Olesen is Top European Finisher at The Masters</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3706" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/04/7258516.jpg"><img class="size-full wp-image-3706" title="Golf: The Masters-Second Round" src="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/04/7258516.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">Apr 12, 2013; Augusta, GA, USA; Thorbjorn Olesen chips onto the 2nd green during the second round of the 2013 The Masters golf tournament at Augusta National Golf Club. Mandatory Credit: Jack Gruber-USA TODAY Sports</p></div>
<p>On a day that was more suited for duck hunting than golf, <strong>European Tour</strong> regular, <strong>Thorbjorn Olesen</strong> shot a final round -4 under 68 to put himself in contention at the <strong>2013 Masters</strong>. The 40th ranked player in the world was able to shoot himself into the conversation over the closing holes at <strong>Augusta National</strong> on Sunday afternoon.  <a href="http://progolfnow.com/2013/04/15/2013-us-masters-thorbjorn-olesen-is-top-european-finisher-at-the-masters/#more-3705" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2013/04/15/2013-us-masters-thorbjorn-olesen-is-top-european-finisher-at-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf 2013: European Tour Report</title>
		<link>http://progolfnow.com/2013/03/26/golf-2013-european-tour-report/</link>
		<comments>http://progolfnow.com/2013/03/26/golf-2013-european-tour-report/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:00:22 +0000</pubDate>
		<dc:creator>Les Bailey</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[European tour]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Thorbjorn Olesen]]></category>

		<guid isPermaLink="false">http://progolfnow.com/?p=3370</guid>
		<description><![CDATA[<p>With most of the top line European players currently in the US preparing for The Masters which tees off in two weeks, the European Tour moves from Malaysia, on to Morocco for this weeks action. Play will begin on Thursday morning at the Troph&#8217;ee Hassan II which is played at the Golf du Palais Royal [...]</p><p><a href="http://progolfnow.com/2013/03/26/golf-2013-european-tour-report/">Golf 2013: European Tour Report</a> - <a href="http://progolfnow.com">Pro Golf Now</a> - <a href="http://progolfnow.com">Pro Golf Now - A Pro Golf Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3371" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/03/6511634.jpg"><img class="size-full wp-image-3371" title="GOLF: The Open Championship-First Round" src="http://cdn.fansided.com/wp-content/blogs.dir/120/files/2013/03/6511634.jpg" alt="GOLF: The Open Championship-First Round" width="650" height="432" /></a><p class="wp-caption-text">July 19, 2012; St. Annes, ENGLAND; Richard Sterne (right) looks at a yardage book with his caddy on the 16th hole during the first round of the 2012 British Open Championship at Royal Lytham</p></div>
<p>With most of the top line European players currently in the US preparing for <strong>The Masters</strong> which tees off in two weeks, the <strong>European Tour</strong> moves from Malaysia, on to Morocco for this weeks action. Play will begin on Thursday morning at the <strong>Troph&#8217;ee Hassan II</strong> which is played at the <strong>Golf du Palais Royal</strong> in Agadir, Morocco. This will be the fourth offering for this tournament which began back in 2010. It has a total purse of 1.5 Million Euro, and <strong>Michael Hoey</strong> is your defending Champion.</p>
<p>After his first win on the European Tour, <strong>Kiradesch Aphibarnrat </strong>will be taking the week off, and not making the trip to Morocco. His win at the <strong>MayBank Malaysian Open</strong> moved the 23 year old from Bangkok Thailand into eighth position on the <strong>Race To Dubai</strong> points list. With his -13 under par final score, he pocketed 330,000 Euro, and more than likely punched his ticket into the finals  at Dubai.</p>
<p><strong>Richard Sterne</strong> continues to lead the Race To Dubai points with a slim lead over 2011 Masters Champion, <strong>Charl Schwartzel</strong>. Sterne had a good season going by finishing in second place at the Dubai Desert Classic, and his win at The Joburg Open. He was ousted in the third round at the WGC-Match Play Championships, and had a respectful finish at Doral tied for 12th place.</p>
<p><strong>Sergio Garcia</strong> is holding down third place, with three top ten finishes. Garcia had a T 3 finish at the WGC-Cadillac Championship at Doral, and a tie for second at the Qatar Masters earlier in the year.</p>
<p><strong>Scott Jamieson</strong> from Scotland, and <strong>Graeme McDowell</strong> round out the top five. Other notables in the top ten, include <strong>Louis Oosthuizen</strong> in sixth place, and <strong>Throbjorn Olesen</strong> in ninth position, with <strong>Ian Poulter</strong> holding down number 10. Olesen had a very nice seventh place finish at <strong>The Arnold Palmer Invitational </strong>this past week<strong>,</strong> unfortunately, that doesn&#8217;t count towards RTD points. He was ousted in the first round at Dove Mountain, and was tied 53rd at Doral. These were the only WGC events that counted.</p>
<p><em>Follow us on Twitter @ProGolfNow and in the Golf Community on Google Plus.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://progolfnow.com/2013/03/26/golf-2013-european-tour-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 18/40 queries in 0.119 seconds using memcached
Object Caching 492/562 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: progolfnow.com @ 2013-06-20 02:17:41 by W3 Total Cache -->