Henrik Stenson With Best Chance To Claim Race to Dubai Title
As the Race to Dubai has only two weeks remaining before a winner is crowned, Henrik Stenson holds his fate in his own hands.
Henrik Stenson is leading the Race to Dubai with only two events to go.
“It would be nice to go into the last one knowing that if you win in Dubai, you win the overall.” Henrik Stenson said after finishing second at the WGC HSBC.
That finish vaulted him into first place in the Race to Dubai standings and puts him in the driver’s seat for the Race To Dubai. There are only two tournaments that remain, the Nedbank Golf Challenge and the DP World Tour Championship. Stenson is playing in both.
More from Golf News
- Golf Rumors: LIV set to sign Masters Champion in stunning deal
- Brutal return leaves Will Zalatoris looking towards 2024
- Stars You Know at World Champions Cup Starts Thursday at Concession
- 2023 Hero World Challenge Predictions: The Return Of Tiger Woods?
- RSM Classic Brings the controversial 2023 PGA Tour Season to a close
After the WGC event, he said his plan was to return to Orlando to work on his game before going to South Africa.
“Hopefully I can just carry on for the final two weeks,” he added.
Whether Stenson can win it all and take home his second Race to Dubai title, depends on the numbers and points plus the rest of the field’s in the next two weeks.
With Rory McIlroy pulling out of the Turkish Airlines Open and not playing Nedbank, he has nearly taken himself out of contention for winning the Race to Dubai. McIlroy is currently a million points behind Stenson and could not catch him with a victory in Dubai so long as Stenson has a top four finish in South Africa. Even last place at Nedbank is worth 11,200 points, and Stenson, typically, is not a last place finisher.
With Danny Willett’s 75th place finish at the WGC event, he put himself in difficulty to pull off the Race to Dubai victory. However, at this week’s Nedbank, he is the only one who could pass Stenson with a victory, even if Stenson finished last there. The two of them would then be pitted against each other in Dubai for the final tournament.
No one else in the top ten can pass Stenson with a win this week. That includes Tyrrell Hatton, Alex Noren, Rafa Cabrera Bello, Louis Oosthuizen, Chris Wood, Thorbjorn Oleson and Branden Grace, who cannot pass Stenson this week with a victory in South Africa.
“It’s going to be tight all the way to the end, and that’s the way we like it,” Stenson added, obviously feeling that his game was up to it.
Last year, there were four tournaments in the finals for the Race to Dubai. This year, there are three, the Turkish Airlines Open, the Nedbank Challenge and the DP World Tour Champion.
Here are the current points and projected points for the top ten if they finish in places 1-5 this week:
With WIN at Nedbank | Current | Available | Projected | Points Behind |
STENSON Henrik | 3,843,284 | 1,166,660 | 5,009,944 | |
WILLETT Danny | 3,591,120 | 1,166,660 | 4,757,780 | 252,000 |
MCILROY Rory | 2,824,149 | 1,333,000 | 1,019,135 | |
HATTON,Tyrrell | 2,362,376 | 1,166,660 | 3,529,036 | 1,480,908 |
NOREN Alex | 2,318,604 | 1,166,660 | 3,485,264 | 1,524,680 |
CABRERA BELLO Rafa | 1,969,107 | 1,166,660 | 3,135,767 | 1,874,177 |
OOSTHUIZEN Louis | 1,760,893 | 1,166,660 | 2,927,553 | 2,082,391 |
WOOD Chris | 1,756,331 | 1,166,660 | 2,922,991 | 2,086,953 |
OLESEN Thorbjørn | 1,751,589 | 1,166,660 | 2,918,249 | 2,091,695 |
GRACE Branden | 1,749,895 | 1,166,660 | 2,916,555 | 2,093,389 |
With 2nd at Nedbank | ||||
STENSON Henrik | 3,843,284 | 777,770 | 4,621,054 | |
WILLETT Danny | 3,591,120 | 777,770 | 4,368,890 | |
MCILROY Rory | 2,824,149 | 777,770 | 3,601,919 | |
HATTON,Tyrrell | 2,362,376 | 777,770 | 3,140,146 | |
NOREN Alex | 2,318,604 | 777,770 | 3,096,374 | |
CABRERA BELLO Rafa | 1,969,107 | 777,770 | 2,746,877 | |
OOSTHUIZEN Louis | 1,760,893 | 777,770 | 2,538,663 | |
WOOD Chris | 1,756,331 | 777,770 | 2,534,101 | |
OLESEN Thorbjørn | 1,751,589 | 777,770 | 2,529,359 | |
GRACE Branden | 1,749,895 | 777,770 | 2,527,665 | |
With 3rd at Nedbank | ||||
STENSON Henrik | 3,843,284 | 483,200 | 4,326,484 | |
WILLETT Danny | 3,591,120 | 483,200 | 4,074,320 | |
MCILROY Rory | 2,824,149 | 483,200 | 3,307,349 | |
HATTON,Tyrrell | 2,362,376 | 483,200 | 2,845,576 | |
NOREN Alex | 2,318,604 | 483,200 | 2,801,804 | |
CABRERA BELLO Rafa | 1,969,107 | 483,200 | 2,452,307 | |
OOSTHUIZEN Louis | 1,760,893 | 483,200 | 2,244,093 | |
WOOD Chris | 1,756,331 | 483,200 | 2,239,531 | |
OLESEN Thorbjørn | 1,751,589 | 483,200 | 2,234,789 | |
GRACE Branden | 1,749,895 | 483,200 | 2,233,095 | |
With 4th at Nedbank | ||||
STENSON Henrik | 3,843,284 | 350000 | 4,193,284 | |
WILLETT Danny | 3,591,120 | 350000 | 3,941,120 | |
MCILROY Rory | 2,824,149 | 350000 | 3,174,149 | |
HATTON,Tyrrell | 2,362,376 | 350000 | 2,712,376 | |
NOREN Alex | 2,318,604 | 350000 | 2,668,604 | |
CABRERA BELLO Rafa | 1,969,107 | 350000 | 2,319,107 | |
OOSTHUIZEN Louis | 1,760,893 | 350000 | 2,110,893 | |
WOOD Chris | 1,756,331 | 350000 | 2,106,331 | |
OLESEN Thorbjørn | 1,751,589 | 350000 | 2,101,589 | |
GRACE Branden | 1,749,895 | 350000 | 2,099,895 | |
With 5th at Nedbank | ||||
STENSON Henrik | 3,843,284 | 296,800 | 4,140,084 | |
WILLETT Danny | 3,591,120 | 296,800 | 3,887,920 | |
MCILROY Rory | 2,824,149 | 296,800 | 3,120,949 | |
HATTON,Tyrrell | 2,362,376 | 296,800 | 2,659,176 | |
NOREN Alex | 2,318,604 | 296,800 | 2,615,404 | |
CABRERA BELLO Rafa | 1,969,107 | 296,800 | 2,265,907 | |
OOSTHUIZEN Louis | 1,760,893 | 296,800 | 2,057,693 | |
WOOD Chris | 1,756,331 | 296,800 | 2,053,131 | |
OLESEN Thorbjørn | 1,751,589 | 296,800 | 2,048,389 | |
GRACE Branden | 1,749,895 | 296,800 | 2,046,695 | |
With last at Nedbank | ||||
STENSON Henrik | 3,843,284 | 51,100 | 3,894,384 | |
WILLETT Danny | 3,591,120 | 51,100 | 3,642,220 | |
MCILROY Rory | 2,824,149 | 51,100 | 2,875,249 | |
HATTON,Tyrrell | 2,362,376 | 51,100 | 2,413,476 | |
NOREN Alex | 2,318,604 | 51,100 | 2,369,704 | |
CABRERA BELLO Rafa | 1,969,107 | 51,100 | 2,020,207 | |
OOSTHUIZEN Louis | 1,760,893 | 51,100 | 1,811,993 | |
WOOD Chris | 1,756,331 | 51,100 | 1,807,431 | |
OLESEN Thorbjørn | 1,751,589 | 51,100 | 1,802,689 | |
GRACE Branden | 1,749,895 | 51,100 | 1,800,995 |
Next: What’s In The Bag: Rod Pampling (Week Of Nov. 6)
Who will pick up the win at the Nedbank and how will that leave things in the race overall? Check back with us during the week when our European Tour coverage will provide the answers.