AT&T Pebble Beach Pro-Am payout distribution 2024: Winner's Payout & Prize Earnings
For the second consecutive week, the PGA Tour visited one of golf's most iconic venues and one of the tour's most anticipated events. A visit to the famed Pebble Beach for this new-look version of the AT&T Pebble Beach Pro-Am was always going to draw considerable buzz, especially when you throw in one of the best fields of the season and a massive prize purse.
Someone would look to follow in the footsteps of this season's first Signature Event winner, Chris Kirk, and become the champion of what was the second of eight marquee events on the tour's schedule in 2024.
Favorable conditions provided the platform for a historic round of golf during Saturday's third round at Pebble Beach this year. On a day that, Per Justin Ray of the Twenty First Group, yielded the lowest single-round scoring average at Pebble Beach over the last 40 years, Wyndham Clark made history.
Last year's U.S. Open champion set the Pebble Beach tournament record following a blistering 12-under 60. The historic round saw Clark take command of the lead at this year's AT&T Pebble Beach Pro-Am and hold a one-shot advantage over the competition.
As the season's second Signature Event, this year's AT&T Pebble Beach Pro-Am guaranteed that all 80 players in the events' exclusive field would earn a handsome payday simply for teeing it up at one of golf's most stunning locales. Let's take a look at how much the players in this elite field were playing for this time around and the exact payout distribution for this year's event.
AT&T Pebble Beach Pro-Am: 2024 Prize purse and winner's share
All eight of the PGA Tour's Signature Events in 2024 will feature a massive $20 million purse and this year's AT&T Pebble Beach Pro-Am will award $3.6 million in prize money to the tournament champion; a large portion of the overall prize purse.
That's on par with the season-opening Sentry, the first of eight Signature Events in 2024, and outside of the four major championships this year, is only behind THE PLAYERS Championship in terms of largest prize purses tentatively set to be divvied out this season.
Here is a look at the complete prize earnings and payout distribution by position for the 2024 AT&T Pebble Beach Pro-Am.
AT&T Pebble Beach Pro-Am prize money and payout distribution by position for 2024
Finishing Position | Prize Money |
---|---|
Champion: Wyndham Clark | $3,600,000 |
2nd: Ludvig Aberg | $2,160,000 |
3rd: Matthieu Pavon | $1,360,000 |
T-4th: Mark Hubbard | $877,500 |
T-4th: Thomas Detry | $877,500 |
T-6th: Jason Day | $642,500 |
T-6th: Tom Hoge | $642,500 |
T-6th: Justin Thomas | $642,500 |
T-6th: Scottie Scheffler | $642,500 |
10th: Sam Burns | $535,000 |
T-11th: Justin Rose | $455,000 |
T-11th: Keegan Bradley | $455,000 |
T-11th: Patrick Cantlay | $455,000 |
T-14th: Eric Cole | $322,500 |
T-14th: Si Woo Kim | $322,500 |
T-14th: Peter Malnati | $322,500 |
T-14th: Collin Morikawa | $322,500 |
T-14th: Beau Hossler | $322,500 |
T-14th: Emiliano Grillo | $322,500 |
T-20th: Adam Scott | $210,333 |
T-20th: Christiaan Bezuidenhout | $210,333 |
T-20th: Erik Van Rooyen | $210,333 |
T-20th: Cam Davis | $210,333 |
T-20th: Sahith Theegala | $210,333 |
T-20th: J.T. Poston | $210,333 |
T-26th: Chris Kirk | $143,800 |
T-26th: Sepp Straka | $143,800 |
T-26th: Luke List | $143,800 |
T-26th: Alex Noren | $143,800 |
T-26th: Denny McCarthy | $143,800 |
T-31st: Seamus Power | $106,625 |
T-31st: Tommy Fleetwood | $106,625 |
T-31st: S.H. Kim | $106,625 |
T-31st: Corey Conners | $106,625 |
T-31st: Byeong Hun An | $106,625 |
T-31st: Nicolai Hojgaard | $106,625 |
T-31st: Tom Kim | $106,625 |
T-31st: Sam Ryder | $106,625 |
T-39th: Adam Hadwin | $70,125 |
T-39th: Jordan Spieth | $70,125 |
T-39th: Taylor Montgomery | $70,125 |
T-39th: Andrew Putnam | $70,125 |
T-39th: Maverick McNealy | $70,125 |
T-39th: Webb Simpson | $70,125 |
T-39th: Matt Kuchar | $70,125 |
T-39th: Kurt Kitayama | $70,125 |
T-47th: Taylor Moore | $48,857 |
T-47th: Adam Svensson | $48,857 |
T-47th: Brandon Wu | $48,857 |
T-47th: Nick Hardy | $48,857 |
T-47th: Tony Finau | $48,857 |
T-47th: Rickie Fowler | $48,857 |
T-47th: Adam Schenk | $48,857 |
T-54th: Keith Mitchell | $42,500 |
T-54th: Brian Harman | $42,500 |
T-54th: Xander Schauffele | $42,500 |
T-54th: J.J. Spaun | $42,500 |
T-58th: Kevin Yu | $38,250 |
T-58th: Ben Griffin | $38,250 |
T-58th: Viktor Hovland | $38,250 |
T-58th: Brendon Todd | $38,250 |
T-58th: Russell Henley | $38,250 |
T-58th: Lee Hodges | $38,250 |
T-58th: Matt Fitzpatrick | $38,250 |
T-58th: Lucas Glover | $38,250 |
T-66th: Grayson Murray | $35,312 |
T-66th: Max Homa | $35,312 |
T-66th: Rory McIlroy | $35,312 |
T-66th: Sungjae Im | $35,312 |
70th: Cameron Young | $34,500 |
T-71st: Hideki Matsuyama | $33,875 |
T-71st: Mackenzie Hughes | $33,875 |
T-71st: Stephan Jaeger | $33,875 |
T-71st: Nick Taylor | $33,875 |
75th: Alex Smalley | $33,250 |
76th: Harris English | $33,000 |
77th: Hayden Buckley | $32,750 |
78th: Davis Riley | $32,500 |
79th: Patrick Rodgers | $32,250 |
80th: Nick Dunlap | $32,000 |
In addition to booking a spot in each of the remaining Signature Events in 2024 (If not previously exempt already) along with everything else that comes with winning a PGA Tour event, the 2024 AT&T Pebble Beach Pro-Am champion is awarded 700 FedEx Cup points in the season-long race to East Lake and the 2024 Tour Championship in August.
Next up, on Super Bowl week, the PGA Tour returns to the desert and Arizona, for the 2024 WM Phoenix Open.