LIV Golf Mayakoba payout distribution 2024: Winner's Payout & Prize Earnings
Following a busy offseason, LIV Golf kicked off its 2024 campaign, the third official season for the emergent tour, with a bang.
The Saudi-backed circuit made some significant additions during its offseason, none more significant than the signing of last year's Masters champion Jon Rahm.
While Rahm was a prominent fixture on the leaderboard throughout the week, it was Joaquin Niemann and Sergio Garcia who stole headlines with an epic finish at the season-opener at Mayakoba's El Camaleon.
The two battled in the dark during a dramatic four-hole playoff that ended with the Chilean, Niemann, emerging triumphant to claim his first title on the LIV Tour. The 25-year-old opened the week at Mayakoba with a blistering 12-under 71 on Friday before overcoming both a two-stroke penalty and an epic playoff duel for the win.
Joaquin Niemann edged out 2017 Masters winner Sergio Garcia (-12) in the playoff, with Jon Rahm (-10) and South Africa's Dean Burmester (-10) rounding out the top four on the individual leaderboard this week at LIV Golf Mayakoba.
Every player in the 54-man field this week in Mexico was guaranteed to walk away with an eye-opening portion of the massive $20 million purse. Here is a look at the complete prize earnings and payout distribution by position for LIV's Mayakoba event in 2024.
LIV Golf Mayakoba prize money and payout distribution by position
Finishing Position | Prize Money |
---|---|
Champion: Joaquin Niemann | $4,000,000 |
2nd: Sergio Garcia | $2,250,000 |
T-3rd: Dean Burmester | $1,250,000 |
T-3rd: Jon Rahm | $1,250,000 |
T-5th: Dustin Johnson | $700,000 |
T-5th: Charles Howell III | $700,000 |
T-5th: Brooks Koepka | $700,000 |
T-8th: Tyrrell Hatton | $457,500 |
T-8th: Louis Oosthuizen | $457,500 |
T-8th: Cameron Smith | $457,500 |
T-11th: Richard Bland | $370,000 |
T-11th: Paul Casey | $370,000 |
T-13th: Caleb Surratt | $320,000 |
T-13th: Sebastian Munoz | $320,000 |
T-13th: Laurie Canter | $320,000 |
16th: Talor Gooch | $285,000 |
T-17th: Sam Horsfield | $255,000 |
T-17th: Kevin Na | $255,000 |
T-17th: Cameron Tringale | $255,000 |
T-17th: Patrick Reed | $255,000 |
T-21st: Anirban Lahiri | $211,000 |
T-21st: Scott Vincent | $211,000 |
T-21st: Brendan Steele | $211,000 |
T-21st: Lucas Herbert | $211,000 |
T-21st: Bubba Watson | $211,000 |
T-26th: Matt Jones | $185,000 |
T-26th: Bryson DeChambeau | $185,000 |
T-26th: Marc Leishman | $185,000 |
T-29th: Abraham Ancer | $167,500 |
T-29th: Martin Kaymer | $167,500 |
T-29th: Matthew Wolff | $167,500 |
T-29th: Ian Poulter | $167,500 |
T-33rd: Lee Westwood | $149,500 |
T-33rd: Kalle Samooja | $149,500 |
T-33rd: Eugenio Chacarra | $149,500 |
T-33rd: Jason Kokrak | $149,500 |
T-37th: Henrik Stenson | $141,500 |
T-37th: Hudson Swafford | $141,500 |
T-39th: Kieran Vincent | $132,800 |
T-39th: Mito Pereira | $132,800 |
T-39th: Charl Schwartzel | $132,800 |
T-39th: David Puig | $132,800 |
T-39th: Jinichiro Kozuma | $132,800 |
T-44th: Carlos Ortiz | $126,000 |
T-44th: Graeme McDowell | $126,000 |
T-44th: Thomas Pieters | $126,000 |
47th: Adrian Meronk | $123,000 |
48th: Danny Lee | $120,000 |
49th: Branden Grace | $60,000 |
50th: Andy Ogletree | $60,000 |
T-51st: Peter Uihlein | $52,500 |
T-51st: Pat Perez | $52,500 |
T-51st: Phil Mickelson | $52,500 |
T-51st: Harold Varner III | $52,500 |
The LIV Mayakoba champion, Joaquin Niemann, walked away with a massive $4 million in prize earnings following his dramatic win on Sunday. Meanwhile, even those who finished T51st this week still earned over 50k.
LIV Golf Mayakoba team prize money and payout distribution by position in 2024
In addition to the individual earnings, the Top 3 team finishers split a $5 million prize purse at LIV events based on their performances at each event. Here is what the Top 3 teams earned for their performance in Mexico, including the winning team at LIV Mayakoba, Legion XIII.
Finishing Position | Team | Prize Money |
---|---|---|
LIV Mayakoba Champions | Legion XIII (Rahm, Hatton, Vincent, Surratt) | $3,000,000 |
2nd | Crushers GC (DeChambeau, Casey, Howell III, Lahiri) | $1,500,000 |
3rd | Torque GC (Niemann, Munoz, Pereira, Ortiz) | $500,000 |
LIV Golf makes the trip to Las Vegas, Nevada, next during Super Bowl week for the second event of the 2024 season, LIV Las Vegas.