Rocket Mortgage Classic tee times 2024: Field, purse, format, schedule
Rocket Mortgage Classic 2024: Everything to know
The PGA Tour returns to the Motor City this week for the sixth edition of the Rocket Mortgage Classic at the historic Detroit Golf Club. Following a lengthy stretch of signature events and a major over the last several weeks, some of the game's best are taking a well-deserved break heading into the final major of the year in a few weeks' time at Royal Troon.
Those who have made the journey to the Midwest will be looking to fine-tune their games ahead of next month's 152nd Open Championship. Defending Rocket Mortgage Classic winner Rickie Fowler returns to Detroit Golf Club this week following his emotional win at this event last year which saw the 35-year-old end a lengthy four-year winless drought on tour.
Rickie became the fifth champion of the Rocket Mortgage Classic after the event made its debut on the PGA Tour schedule for the first time back in 2019. Nate Lashley, who won the inaugural edition, joins Rickie Fowler in this year's field in search of a second Rocket Mortgage win, as does 2021 champion Cam Davis. Past champions who aren't in the field this week include recent US Open winner Bryson DeChambeau (2020), and Tony Finau (2022).
While World No.1 Scottie Scheffler is absent this week, last week's runner-up to Scheffler at the Travelers Championship, Tom Kim, returns to action this week in search of his first win in 2024. Kim is joined by Fowler, Cameron Young, Min Woo Lee, Akshay Bhatia, Taylor Pendrith, Will Zalatoris, and a host of others who will be looking to claim this year's title in Detroit.
It's all perfectly set up to be another exciting week of action in the Motor City. Here is a look at all of the information you need to know ahead of this year's Rocket Mortgage Classic including tee times, purse, format, how to watch, and more.
Rocket Mortgage Classic tee times, field
Let's dive right into the tee times for the first two days at this year's Rocket Mortgage Classic with the field going off the first and tenth tees at Detroit Golf Club in rounds one and two. All times listed in EST. *Denotes 10th tee start
Grouping | Thursday Tee Time (Rd. 1) | Friday Tee Time (Rd. 2) |
---|---|---|
Martin Laird, Lanto Griffin, Doug Ghim | 6:45 a.m. | 12:10 p.m.* |
Garrick Higgo, Kelly Kraft, Carl Yuan | 6:45 a.m.* | 12:10 p.m. |
Aaron Baddeley, Sam Ryder, Max Greyserman | 6:56 a.m. | 12:21 p.m.* |
Tyler Duncan, Ryan Moore, Brandon Wu | 6:56 a.m.* | 12:21 p.m. |
Matt NeSmith, Hayden Buckley, Kevin Yu | 7:07 a.m. | 12:32 p.m.* |
Nate Lashley, Kevin Tway, Jason Dufner | 7:07 a.m.* | 12:32 p.m. |
Taylor Moore, Adam Svensson, Brandt Snedeker | 7:18 a.m. | 12:43 p.m.* |
Davis Riley, Peter Malnati, Brendon Todd | 7:18 a.m.* | 12:43 p.m. |
Luke List, Chad Ramey, Adam Schenk | 7:29 a.m. | 12:54 p.m.* |
Nick Dunlap, Chris Kirk, Erik van Rooyen | 7:29 a.m.* | 12:54 p.m. |
Brice Garnett, Vincent Norrman, Ryan Brehm | 7:40 a.m. | 1:05 p.m.* |
Robert MacIntyre, Tom Kim, Cameron Young | 7:40 a.m.* | 1:05 p.m. |
Martin Trainer, Tim Wilkinson, Andrew Novak | 7:51 a.m. | 1:16 p.m.* |
Lee Hodges, Nick Hardy, K.H. Lee | 7:51 a.m.* | 1:16 p.m. |
Beau Hossler, Josh Teater, Greyson Sigg | 8:02 a.m. | 1:27 p.m.* |
Joel Dahmen, Alex Noren, Aaron Rai | 8:02 a.m.* | 1:27 p.m. |
Kevin Streelman, Bud Cauley, Scott Gutschewski | 8:13 a.m. | 1:38 p.m.* |
Chesson Hadley, Tyson Alexander, Sami Valimaki | 8:13 a.m.* | 1:38 p.m. |
Ben Kohles, Chandler Phillips, David Skinns | 8:24 a.m. | 1:49 p.m.* |
Davis Thompson, Callum Tarren, Ryo Hisatsune | 8:24 a.m.* | 1:49 p.m. |
Alejandro Tosti, Patrick Fishburn, Jackson Koivun | 8:35 a.m. | 2:00 p.m.* |
Jacob Bridgeman, Jorge Campillo, Danny Guise | 8:35 a.m.* | 2:00 p.m. |
Chan Kim, Trace Crowe, Luke Clanton | 8:46 a.m. | 2:11 p.m.* |
Nicholas Lindheim, Erik Barnes, Brandon Berry | 8:46 a.m.* | 2:11 p.m. |
Ben Silverman, Wilson Furr, Ben James | 8:57 a.m. | 2:22 p.m.* |
Ryan McCormick, Kevin Dougherty, Angelo Giantsopoulos | 8:57 a.m.* | 2:22 p.m. |
Henrik Norlander, Justin Suh, Dylan Wu | 12:10 p.m. | 6:45 a.m.* |
Jhonattan Vegas, David Lipsky, Vince Whaley | 12:10 p.m.* | 6:45 a.m. |
Jimmy Walker, Roger Sloan, Carson Young | 12:21 p.m. | 6:56 a.m.* |
C.T. Pan, Maverick McNealy, Joseph Bramlett | 12:21 p.m.* | 6:56 a.m. |
Charley Hoffman, Ryan Fox, Harry Hall | 12:32 p.m. | 7:07 a.m.* |
Eric Cole, Zac Blair, Justin Lower | 12:32 p.m.* | 7:07 a.m. |
Akshay Bhatia, Stephan Jaeger, Min Woo Lee | 12:43 p.m. | 7:18 a.m.* |
Daniel Berger, Webb Simpson, Keith Mitchell | 12:43 p.m.* | 7:18 a.m. |
Chris Gotterup, Taylor Pendrith, Jake Knapp | 12:54 p.m. | 7:29 a.m.* |
Matt Wallace, Chez Reavie, J.J. Spaun | 12:54 p.m.* | 7:29 a.m. |
Rickie Fowler, Will Zalatoris, Cam Davis | 1:05 p.m. | 7:40 a.m.* |
Nico Echavarria, Francesco Molinari, Matt Kuchar | 1:05 p.m.* | 7:40 a.m. |
Kevin Kisner, Cameron Champ, Gary Woodland | 1:16 p.m. | 7:51 a.m.* |
Camilo Villegas, Stewart Cink, Zach Johnson | 1:16 p.m.* | 7:51 a.m. |
Patrick Rodgers, Mark Hubbard, Nicolai Hojgaard | 1:27 p.m. | 8:02 a.m.* |
Wesley Bryan, Taylor Montgomery, Matti Schmid | 1:27 p.m.* | 8:02 a.m. |
Troy Merritt, Patton Kizzire, Ben Griffin | 1:38 p.m. | 8:13 a.m.* |
Michael Kim, Robby Shelton, S.H. Kim | 1:38 p.m.* | 8:13 a.m. |
Alex Smalley, Sam Stevens, Ben Taylor | 1:49 p.m. | 8:24 a.m.* |
Mac Meissner, Parker Coody, Willie Mack III | 1:49 p.m.* | 8:24 a.m. |
Thorbjorn Olesen, Joe Highsmith, Tom Whitney | 2:00 p.m. | 8:35 a.m.* |
Adrien Dumont de Chassart, Michael Thorbjornsen, Neal Shipley | 2:00 p.m.* | 8:35 a.m. |
Paul Barjon, Hayden Springer, Blaine Hale, Jr. | 2:11 p.m. | 8:46 a.m.* |
Pierceson Coody, Rico Hoey, Miles Russell | 2:11 p.m.* | 8:46 a.m. |
Harrison Endycott, Raul Pereda, Kyle Martin | 2:22 p.m. | 8:57 a.m.* |
Rafael Campos, Anders Albertson, Nick Bienz | 2:22 p.m.* | 8:57 a.m. |
Here is a look at the full field that was released for this year's Rocket Mortgage Classic.
Since the release of the initial field, Philip Knowles has withdrawn and been replaced by Kelly Kraft who earned his way into the field as an alternate. In addition, the following players qualified for the event via open qualifying: Brandon Berry, Nick Bienz, Angelo Giantsopoulos, and Danny Guise.
Rocket Mortgage Classic purse 2024: Total purse and winner's prize money
The purse for the 2024 Rocket Mortgage Classic is set at $9.2 million this week, an increase from the $8.8 million that was divvied out to last year's field. This year's champion at Detroit Golf Club will take home a winner's share of $1.65 million; 18% of the overall Rocket Mortgage Classic purse in 2024. In addition to coming away with a substantial winner's share, the 2024 Rocket Mortgage Classic champion will earn 500 FedEx Cup points; the standard allotment of points for winning a non-signature event on the PGA Tour this season.
Rocket Mortgage Classic format: Field size, cut rules, course info
The Rocket Mortgage Classic welcomes a full field of 156 players in 2024 with a standard PGA Tour cut taking place after 36 holes of action as the field of 156 is cut down to the top 65 players and ties at the halfway point this week in Detroit, Michigan.
Detroit Golf Club in Detroit, Michigan, will host the Rocket Mortgage Classic for a sixth time this week after welcoming the PGA Tour event for the first time back in 2019 when Nate Lashley secured the win in the inaugural edition with an impressive 25-under par tally. Initially founded in 1899, Detroit Golf Club saw the completion of its Donald Ross-designed courses established by 1913. The Rocket Mortgage Classic will once again feature a combination of holes from both of DGC's North and South Courses with the Par 72 layout measuring out to around 7,300 yards for the tournament.
How to watch the 2024 Rocket Mortgage Classic: TV and Streaming Schedule
Here is a look at the TV and Streaming Schedule for the 2024 Rocket Mortgage Classic with Golf Channel and CBS showcasing the event alongside streaming services Peacock and ESPN+.
Date | TV Schedule | Streaming Schedule/PGA Tour Live |
---|---|---|
Thursday, June 27 | Golf Channel (3-6 p.m. ET) | PGA Tour Live on ESPN + (6:45 a.m. - 6:00 p.m. ET), NBC Sports/Peacock (3-6 p.m. ET) |
Friday, June 28 | Golf Channel (3-6 p.m. ET) | PGA Tour Live on ESPN + (6:45 a.m. - 6:00 p.m. ET), NBC Sports/Peacock (3-6 p.m. ET) |
Saturday, June 29 | Golf Channel (1-3 p.m. ET), CBS (3-6 p.m. ET) | PGA Tour Live on ESPN + (7:00 a.m. - 6:00 p.m. ET), NBC Sports/Peacock (1-3 p.m. ET) |
Sunday, June 30 | Golf Channel (1-3 p.m. ET), CBS (3-6 p.m. ET) | PGA Tour Live on ESPN + (7:00 a.m. ET - 1:00 p.m. ET), NBC Sports/Peacock (1-3 p.m. ET) |
Golf Channel will have TV Coverage of the first and second rounds of the Rocket Mortgage Classic on Thursday and Friday, and early coverage of the action from Detroit Golf Club on Saturday and Sunday. CBS will pick up the main television coverage over the weekend from 3 p.m. ET on Saturday and Sunday.
PGA Tour Live on ESPN + will continue its extensive streaming coverage across all four days with multiple viewing options including Main Feed, Marquee Groups, Featured Groups, and Featured Holes action from the Rocket Mortgage Classic. Additionally, NBC Sports and Peacock will also have streaming coverage of the action from Detroit this week.
Begin your free trial of Fubo TV today and don't miss any of the action from this year's Rocket Mortgage Classic.