Olympic Golf: Final Points List for Summer Games
The IGF revealed its final Olympic rankings yesterday.
The first Olympic golf teams in more than 100 years are set — almost, anyway.
The top male player committing is Bubba Watson from the U.S. The top female player is Lydia Ko of New Zealand. The U.S. will have four men: Watson, Rickie Fowler, Patrick Reed and Matt Kuchar. They will be joined by LPGA Tour members Lexi Thompson, Stacy Lewis and Gerina Pillar.
According to information just released by the International Golf Federation, the final list of Olympic competitors includes players from 40 countries across the men’s and women’s competitions.
Continents with representation, alphabetically, include: Africa, with eight players; Asia, 29; Australasia and Oceania, eight; Europe, 52; North America, 11; and South America, 12.
More from Pro Golf Now
- Golf Rumors: LIV set to sign Masters Champion in stunning deal
- Fantasy Golf: Grant Thornton Invitational DFS Player Selections
- Brutal return leaves Will Zalatoris looking towards 2024
- Stars You Know at World Champions Cup Starts Thursday at Concession
- Fantasy Golf: An Early Look at the 2024 Masters Tournament
Peter Dawson, president of the IGF, said: “After eight years of intense planning and preparation for golf’s historic return to the Olympic Games, the IGF is extremely excited finally to have reached this important milestone of identifying those players who are eligible to compete in Rio de Janeiro.
“We are particularly gratified to see how many countries are represented among the men and women and anticipate compelling competitions for both on the outstanding golf course that Gil Hanse and Amy Alcott have created. It has taken a tremendous amount of work by a number of people to get to this stage, and we at the IGF are extremely grateful for the role each and every one of them has played in making this possible.”
While the IGF says it’s the final list, there are still two deadlines to be met.
The IGF will send confirmation of the quota places to the National Olympic Committees (NOC) on July 12. The NOCs confirm the use of quota places to the IGF. Any unused spots will be reallocated before the Rio 2016 Sport Entries Deadline on July 18. That means there are still opportunities for more dropouts.
Check below for the full Olympic rankings.
Next: The Open Championship Fantasy Picks
Men:
1 | Bubba Watson | USA |
2 | Henrik Stenson | SWE |
3 | Rickie Fowler | USA |
4 | Danny Willett | GBR |
5 | Justin Rose | GBR |
6 | Sergio Garcia | ESP |
7 | Patrick Reed | USA |
8 | Matt Kuchar | USA |
9 | Rafa Cabrera Bello | ESP |
10 | Byeong Hun An | KOR |
11 | Thongchai Jaidee | THA |
12 | Danny Lee | NZL |
13 | Emiliano Grillo | ARG |
14 | David Lingmerth | SWE |
15 | Soren Kjeldsen | DEN |
16 | Bernd Wiesberger | AUT |
17 | Martin Kaymer | GER |
18 | Kiradech Aphibarnrat | THA |
19 | Francesco Molinari | ITA |
20 | Anirban Lahiri | IND |
21 | Thorbjorn Olesen | DEN |
22 | Joost Luiten | NED |
23 | Thomas Pieters | BEL |
24 | Jaco Van Zyl | RSA |
25 | Fabian Gomez | ARG |
26 | Jeunghun Wang | KOR |
27 | Scott Hend | AUS |
28 | Marcus Fraser | AUS |
29 | Brandon Stone | RSA |
30 | Yuta Ikeda | JPN |
31 | Shingo Katayama | JPN |
32 | Gregory Bourdy | FRA |
33 | Julien Quesne | FRA |
34 | Nicolas Colsaerts | BEL |
35 | Ricardo Gouveia | POR |
36 | David Hearn | CAN |
37 | Wu Ashun | CHN |
38 | Miguel Tabuena | PHI |
39 | Hao Tong Li | CHN |
40 | Alex Cejka | GER |
41 | Graham DeLaet | CAN |
42 | Fabrizio Zanotti | PAR |
43 | Padraig Harrington | IRL |
44 | Ryan Fox | NZL |
45 | SSP Chawrasia | IND |
46 | Danny Chia | MAS |
47 | Mikko Ilonen | FIN |
48 | Jhonattan Vegas | VEN |
49 | Felipe Aguilar | CHI |
50 | Cheng Tsung Pan | TPE |
51 | Adilson da Silva | BRA |
52 | Seamus Power | IRL |
53 | Espen Kofstad | NOR |
54 | Roope Kakko | FIN |
55 | Nino Bertasio | ITA |
56 | Siddikur Rahman | BAN |
57 | Camilo Villegas | COL |
58 | Wen-Tang Lin | TPE |
59 | Angelo Que | PHI |
60 | Gavin Kyle Green | MAS |
Women:
1 | Lydia Ko | NZL |
2 | Brooke M. Henderson | CAN |
3 | Inbee Park | KOR |
4 | Lexi Thompson | USA |
5 | Sei Young Kim | KOR |
6 | Amy Yang | KOR |
7 | Ariya Jutanugarn | THA |
8 | In Gee Chun | KOR |
9 | Stacy Lewis | USA |
10 | Anna Nordqvist | SWE |
11 | Shanshan Feng | CHN |
12 | Minjee Lee | AUS |
13 | Gerina Piller | USA |
14 | Suzann Pettersen | NOR |
15 | Harukyo Nomura | JPN |
16 | Charley Hull | GBR |
17 | Teresa Lu | TPE |
18 | Candie Kung | TPE |
19 | Pornanong Phatlum | THA |
20 | Carlota Ciganda | ESP |
21 | Su-Hyun Oh | AUS |
22 | Shiho Oyama | JPN |
23 | Azahara Munoz | ESP |
24 | Xiyu Lin | CHN |
25 | Sandra Gal | GER |
26 | Karine Icher | FRA |
27 | Catriona Matthew | GBR |
28 | Caroline Masson | GER |
29 | Nicole Broch Larsen | DEN |
30 | Pernilla Lindberg | SWE |
31 | Alena Sharp | CAN |
32 | Gaby Lopez | MEX |
33 | Mariajo Uribe | COL |
34 | Nanna Koerstz Madsen | DEN |
35 | Christel Boeljon | NED |
36 | Paula Reto | RSA |
37 | Gwladys Nocera | FRA |
38 | Julieta Granada | PAR |
39 | Kelly Tan | MAS |
40 | Marianne Skarpnord | NOR |
41 | Ashleigh Simon | RSA |
42 | Laetitia Beck | ISR |
43 | Giulia Molinaro | ITA |
44 | Ursula Wikstrom | FIN |
45 | Noora Tamminen | FIN |
46 | Klara Spilkova | CZE |
47 | Christine Wolf | AUT |
48 | Giulia Sergas | ITA |
49 | Maria Verchenova | RUS |
50 | Leona Maguire | IRL |
51 | Anne Van Dam | NED |
52 | Albane Valenzuela | SUI |
53 | Alejandra Llaneza | MEX |
54 | Chloe Leurquin | BEL |
55 | Fabienne In-Albon | SUI |
56 | Tiffany Chan | HKG |
57 | Michelle Koh | MAS |
58 | Aditi Ashok | IND |
59 | Miriam Nagl | BRA |
60 | Cathryn Bristow | NZL |
Keep it here at Pro Golf Now for more Olympic golf content, and follow us on Facebook or Twitter to stay in on the Olympic conversation.