Travelers Championship 2017: Betting odds for TPC River Highlands
By Luke Norris
Here are the betting odds for the 2017 Travelers Championship from TPC River Highlands.
The Travelers Championship has the unfortunate task of trying to follow the historic U.S. Open that was just played at Erin Hills, but unlike many weeks following a major championship, there’s a strong field at TPC River Highlands this week.
More from Pro Golf Now
- Golf Rumors: LIV set to sign Masters Champion in stunning deal
- Fantasy Golf: Grant Thornton Invitational DFS Player Selections
- Brutal return leaves Will Zalatoris looking towards 2024
- Stars You Know at World Champions Cup Starts Thursday at Concession
- Fantasy Golf: An Early Look at the 2024 Masters Tournament
Three of the top six players in the Official World Golf Ranking are at the Travelers Championship this week, led by world No. 3 Rory McIlroy, who will be making his first appearance at this event following a missed cut at Erin Hills. Also in Connecticut this week are world No. 4 Jason Day, who also sat home this past weekend, and No. 6 Jordan Spieth, who finished in a tie for 35th at the U.S. Open.
Also in the field at the Travelers are Justin Thomas, who shot a record-breaking 9-under 63 in the third round of the U.S. Open this past Saturday, Paul Casey, who held a share of the 36-hole lead at Erin Hills, and Patrick Reed, who flew up the leaderboard on Day 3 to put himself in contention before settling for a tie for 13th.
Here’s who’s in the field this week and the full betting odds for the 2017 Travelers Championship, courtesy of VegasInsider.com.
Travelers Championship betting odds
Jordan Spieth | 10/1 |
Rory McIlroy | 10/1 |
Jason Day | 12/1 |
Justin Thomas | 15/1 |
Paul Casey | 25/1 |
Patrick Reed | 30/1 |
Brandt Snedeker | 35/1 |
Brian Harman | 35/1 |
Daniel Berger | 35/1 |
Marc Leishman | 35/1 |
Brendan Steele | 40/1 |
Bubba Watson | 40/1 |
Charley Hoffman | 40/1 |
Tony Finau | 40/1 |
Graham Delaet | 50/1 |
Kyle Stanley | 50/1 |
Bud Cauley | 60/1 |
Byeong Hun An | 60/1 |
Webb Simpson | 60/1 |
Zach Johnson | 60/1 |
David Lingmerth | 70/1 |
Emiliano Grillo | 70/1 |
Adam Hadwin | 80/1 |
Danny Lee | 80/1 |
Harris English | 80/1 |
Jim Furyk | 80/1 |
Kevin Tway | 80/1 |
Russell Knox | 80/1 |
Chez Reavie | 90/1 |
Kevin Streelman | 90/1 |
Anirban Lahiri | 100/1 |
Chad Campbell | 100/1 |
Daniel Summerhays | 100/1 |
David Hearn | 100/1 |
Jamie Lovemark | 100/1 |
Lucas Glover | 100/1 |
Ryan Palmer | 100/1 |
Seung-Yul Noh | 100/1 |
William McGirt | 100/1 |
Xander Schauffele | 100/1 |
Keegan Bradley | 110/1 |
Kevin Na | 110/1 |
Martin Laird | 110/1 |
Jason Kokrak | 125/1 |
Jim Herman | 125/1 |
Jonas Blixt | 125/1 |
Luke Donald | 125/1 |
Smylie Kaufman | 125/1 |
Wesley Bryan | 125/1 |
Whee Kim | 125/1 |
Dominic Bozzelli | 130/1 |
Nick Watney | 140/1 |
Scott Piercy | 140/1 |
Sung Kang | 140/1 |
Beau Hossler | 150/1 |
Harold Varner III | 150/1 |
Hudson Swafford | 150/1 |
Jhonattan Vegas | 150/1 |
Nick Taylor | 150/1 |
Trey Mullinax | 150/1 |
Brandon Hagy | 160/1 |
Brian Gay | 160/1 |
Morgan Hoffmann | 160/1 |
Patrick Rodgers | 160/1 |
C.T. Pan | 175/1 |
Cameron Percy | 175/1 |
Grayson Murray | 175/1 |
Jonathan Randolph | 175/1 |
Michael Kim | 175/1 |
Vaughn Taylor | 175/1 |
Ben Crane | 200/1 |
Brian Stuard | 200/1 |
J.T. Poston | 200/1 |
John Huh | 200/1 |
Julian Etulain | 200/1 |
K.J. Choi | 200/1 |
Kelly Kraft | 200/1 |
Kyle Reifers | 200/1 |
Padraig Harrington | 200/1 |
Robert Streb | 250/1 |
Seamus Power | 250/1 |
Sebastian Munoz | 250/1 |
Tyrone Van Aswegen | 250/1 |
Andres Gonzales | 300/1 |
Billy Hurley III | 300/1 |
Brett Coletta | 300/1 |
Bryson Dechambeau | 300/1 |
Carl Pettersson | 300/1 |
Fabian Gomez | 300/1 |
Geoff Ogilvy | 300/1 |
Joel Dahmen | 300/1 |
John Peterson | 300/1 |
Ken Duke | 300/1 |
Mackenzie Hughes | 300/1 |
Michael Thompson | 300/1 |
Retief Goosen | 300/1 |
Ricky Barnes | 300/1 |
Ryan Ruffels | 300/1 |
Shawn Stefani | 300/1 |
Spencer Levin | 300/1 |
Vijay Singh | 300/1 |
Zac Blair | 300/1 |
Boo Weekley | 350/1 |
Hunter Mahan | 350/1 |
J.J. Henry | 350/1 |
Patton Kizzire | 350/1 |
Robert Garrigus | 350/1 |
Ryan Brehm | 350/1 |
Scott Stallings | 350/1 |
Steve Wheatcroft | 350/1 |
Tim Wilkinson | 350/1 |
Alex Cejka | 400/1 |
Bryce Molder | 400/1 |
Derek Fathauer | 400/1 |
Gonzalo Fdez-castano | 400/1 |
Ryan Blaum | 400/1 |
Cody Gribble | 500/1 |
Jason Bohn | 500/1 |
Matt Every | 500/1 |
Rod Pampling | 500/1 |
Stuart Appleby | 500/1 |
Tag Ridings | 500/1 |
Will MacKenzie | 500/1 |
Wyndham Clark | 500/1 |
Andrew Loupe | 600/1 |
Bob Estes | 600/1 |
Brad Fritsch | 600/1 |
Brett Drewitt | 600/1 |
Brett Stegmaier | 600/1 |
Brian Campbell | 600/1 |
Johnson Wagner | 600/1 |
Miguel Angel Carballo | 600/1 |
Nicholas Lindheim | 600/1 |
Rory Sabbatini | 600/1 |
Troy Merritt | 600/1 |
Chad Collins | 700/1 |
Greg Chalmers | 700/1 |
Mark Anderson | 700/1 |
Mark Hubbard | 700/1 |
Mark Wilson | 700/1 |
Martin Flores | 700/1 |
Peter Malnati | 700/1 |
Richy Werenski | 700/1 |
Billy Downes | 750/1 |
Charlie Beljan | 750/1 |
Ryan Armour | 750/1 |
Steven Alker | 750/1 |
Troy Kelly | 750/1 |
Zack Sucher | 750/1 |
Next: Travelers Championship Power Rankings
For all the latest news and notes from the world of golf, please be sure to check back in with us each and every day. You can give us a like at the Pro Golf Now Facebook page and follow us on Twitter at @ProGolfNow.