LIV Golf held its third event of the 2025 season this weekend in Hong Kong, and Sergio Garcia had quite the lucrative Sunday.
In fact, with winning both the individual event and his Fireballs GC squad taking the team title, the 45-year-old took home more money than he would have by winning the Arnold Palmer Invitational at Bay Hill, which is one of the PGA Tour's Signature Events.
Tied for the lead with Paul Casey and Peter Uihlein at 11-under heading into the final 18 holes at Hong Kong Golf Club at Fanling, Garcia took the edge early, making an eagle at the par-5 third hole.
While Casey and Uihlein struggled to get anything going, Sergio surged ahead, making four straight birdies on Nos. 8-11 and adding another on the par-4 16th.
At the end of the day, Garcia had carded a bogey-free, 7-under round of 63 to finish the week at 18-under, giving him a three-stroke victory over Dean Burmester, who had a hot round of his own with an 8-under 62.
Filling out the individual podium was none other than Phil Mickelson, who notched the best finish of his LIV Golf career, firing a 6-under 64 to take solo third at 14-under.
Casey ultimately finished in solo fifth after shooting a 1-under 69, while Uihlein tied for sixth at 11-under with an even-par round of 70.
In addition to taking the $4 million prize for winning the individual event, Garcia also earned a quarter of the $3 million top prize in the team event, as his Fireballs GC squad, which also includes Abraham Ancer, Luis Masaveu, and David Puig, took the team competition for the second straight event.
With a clutch par from Sergio at the 18th, Fireballs GC finished the week at 37-under, one shot better than Burmester's Stinger GC. Mickelson's HyFlyers GC and Cameron Smith's Ripper GC tied for third at 34-under.
Full payouts for 2025 LIV Golf Hong Kong
As is customary with the Saudi-backed series, LIV Golf Hong Kong featured a $25 million purse for the individual event and an additional $5 million for the team competition.
Here's a quick look at the final payouts in both categories.
2025 LIV Golf Hong Kong individual payouts
Position | Player | Score | Payout |
---|---|---|---|
1 | Sergio Garcia | -18 | $4,000,000 |
2 | Dean Burmester | -15 | $2,250,000 |
3 | Phil Mickelson | -14 | $1,500,000 |
4 | Lucas Herbert | -13 | $1,000,000 |
5 | Paul Casey | -12 | $800,000 |
T6 | Jon Rahm | -11 | $566,875 |
T6 | Tom McKibbin | -11 | $566,875 |
T6 | Sebastian Muñoz | -11 | $566,875 |
T6 | Peter Uihlein | -11 | $566,875 |
T10 | Patrick Reed | -10 | $392,500 |
T10 | Martin Kaymer | -10 | $392,500 |
T12 | Kevin Na | -9 | $312,500 |
T12 | Marc Leishman | -9 | $312,500 |
T12 | Abraham Ancer | -9 | $312,500 |
T12 | Joaquín Niemann | -9 | $312,500 |
T12 | Chieh-Po Lee | -9 | $312,500 |
T12 | Graeme McDowell | -9 | $312,500 |
T18 | Harold Varner III | -8 | $255,000 |
T18 | David Puig | -8 | $255,000 |
T20 | Cameron Smith | -7 | $202,500 |
T20 | Danny Lee | -7 | $202,500 |
T20 | Louis Oosthuizen | -7 | $202,500 |
T20 | Branden Grace | -7 | $202,500 |
T20 | Charl Schwartzel | -7 | $202,500 |
T20 | Tyrrell Hatton | -7 | $202,500 |
T20 | Andy Ogletree | -7 | $202,500 |
T20 | Cameron Tringale | -7 | $202,500 |
T20 | Bryson DeChambeau | -7 | $202,500 |
T20 | Mito Pereira | -7 | $202,500 |
T30 | Richard Bland | -6 | $160,000 |
T30 | Brendan Steele | -6 | $160,000 |
T30 | Carlos Ortiz | -6 | $160,000 |
T30 | Thomas Pieters | -6 | $160,000 |
T30 | Bubba Watson | -6 | $160,000 |
T35 | Matt Jones | -5 | $145,000 |
T35 | Ben Campbell | -5 | $145,000 |
T35 | Brooks Koepka | -5 | $145,000 |
T38 | Lee Westwood | -4 | $138,750 |
T38 | Caleb Surratt | -4 | $138,750 |
T40 | Yubin Jang | -3 | $133,750 |
T40 | Anirban Lahiri | -3 | $133,750 |
T42 | Matthew Wolff | -2 | $125,357 |
T42 | Ollie Schniederjans | -2 | $125,357 |
T42 | Frederik Kjettrup | -2 | $125,357 |
T42 | Ian Poulter | -2 | $125,357 |
T42 | Adrian Meronk | -2 | $125,357 |
T42 | Luis Masaveu | -2 | $125,357 |
T42 | Jason Kokrak | -2 | $125,357 |
49 | Talor Gooch | -1 | $60,000 |
T50 | Anthony Kim | E | $55,000 |
T50 | Charles Howell III | E | $55,000 |
T50 | Sam Horsfield | E | $55,000 |
T50 | Henrik Stenson | E | $55,000 |
54 | Dustin Johnson | +1 | $50,000 |
2025 LIV Golf Hong Kong team payouts
Position | Team | Score | Payout |
---|---|---|---|
1 | Fireballs GC | -37 | $3,000,000 |
2 | Stinger GC | -36 | $1,500,000 |
T3 | Ripper GC | -34 | $250,000 |
T3 | HyFlyers GC | -34 | $250,000 |