A year ago, Scottie Scheffler made history by becoming the first player ever to win The Players Championship in back-to-back seasons.
He's also just the seventh player to win the PGA Tour's flagship event on multiple occasions. And if the world No. 1 can complete the three-peat at Pete Dye's famed Stadium Course at TPC Sawgrass this Sunday, he would become only the second to notch three victories at this prestigious event, joining the great Jack Nicklaus.
Whether Scheffler can actually pull off this historic achievement obviously remains to be seen, but what we do know is that during the first two rounds, he'll tee it up alongside world No. 2 Rory McIlroy and world No. 3 Xander Schauffele.
While it doesn't get better than the top three players in the world, there are several other star-studded threesomes set for the first 36 holes, a list that includes the following trios:
- Justin Thomas, Hideki Matsuyama, Ludvig Åberg
- Russell Henley, Shane Lowry, Viktor Hovland
- Jordan Spieth, Wyndham Clark, Jason Day
- Collin Morikawa, Adam Scott, Tommy Fleetwood
- Keegan Bradley, Rickie Fowler, Patrick Cantlay
Overall, 48 of the top 50 players in the Official World Golf Ranking are in the 144-man field for this week, the only exceptions being Tyrrell Hatton (No. 12) and Bryson DeChambeau, both of whom are currently members of LIV Golf, which has its own event this weekend in Singapore.
Here's a look at everything else you need to know for this 51st edition of The Players Championship.
The Players Championship 2025: Tee times, field
For the first two rounds of The Players Championship, groups of three will tee off from both the first and 10th tees of the Stadium Course at TPC Sawgrass, which plays to a par of 72.
Here's a quick look at the groupings and tee times for those first two rounds, which will be played on Thursday, March 13, and Friday, March 14 (all times Eastern).
The times listed in bold signify that the group will start on the 10th hole.
Group | Round 1 | Round 2 |
---|---|---|
Chad Ramey, C.T. Pan, Vince Whaley | 7:40 a.m. | 12:45 p.m. |
Lanto Griffin, Andrew Novak, David Lipsky | 7:40 a.m. | 12:45 p.m. |
Joel Dahmen, Patrick Rodgers, Chan Kim | 7:51 a.m. | 12:56 p.m. |
Keith Mitchell, Justin Lower, Nicolai Højgaard | 7:51 a.m. | 12:56 p.m. |
Beau Hossler, Mark Hubbard, Ben Silverman | 8:02 a.m. | 1:07 p.m. |
Michael Kim, Alex Smalley, Sam Stevens | 8:02 a.m. | 1:07 p.m. |
Rafael Campos, Davis Riley, Gary Woodland | 8:13 a.m. | 1:18 p.m. |
Maverick McNealy, Brian Harman, Tony Finau | 8:13 a.m. | 1:18 p.m. |
Joe Highsmith, Matt McCarty, Brian Campbell | 8:24 a.m. | 1:29 p.m. |
Ludvig Åberg, Hideki Matsuyama, Justin Thomas | 8:24 a.m. | 1:29 p.m. |
Patton Kizzire, Lucas Glover, Corey Conners | 8:35 a.m. | 1:40 p.m. |
Russell Henley, Shane Lowry, Viktor Hovland | 8:35 a.m. | 1:40 p.m. |
Sahith Theegala, Matt Fitzpatrick, Will Zalatoris | 8:46 a.m. | 1:51 p.m. |
Wyndham Clark, Jason Day, Jordan Spieth | 8:46 a.m. | 1:51 p.m. |
Davis Thompson, Stephan Jaeger, Tom Hoge | 8:57 a.m. | 2:02 p.m. |
Thomas Detry, Sepp Straka, Nick Taylor | 8:57 a.m. | 2:02 p.m. |
Aaron Rai, Cam Davis, Christiaan Bezuidenhout | 9:08 a.m. | 2:13 p.m. |
J.T. Poston, Seamus Power, Mackenzie Hughes | 9:08 a.m. | 2:13 p.m. |
Robert MacIntyre, Max Homa, Sungjae Im | 9:19 a.m. | 2:24 p.m. |
Chris Kirk, Luke List, Adam Svensson | 9:19 a.m. | 2:24 p.m. |
Nate Lashley, Will Gordon, Rico Hoey | 9:30 a.m. | 2:35 p.m. |
Bud Cauley, Matti Schmid, David Skinns | 9:30 a.m. | 2:35 p.m. |
Alejandro Tosti, Isaiah Salinda, Aldrich Potgieter | 9:41 a.m | 2:46 p.m. |
Hayden Springer, Jesper Svensson, Will Chandler | 9:41 a.m. | 2:46 p.m. |
Doug Ghim, Ryan Fox, Sami Valimaki | 12:45 p.m. | 7:40 a.m. |
Henrik Norlander, Victor Perez, Ben Kohles | 12:45 p.m. | 7:40 a,m. |
Andrew Putnam, Charley Hoffman, Denny McCarthy | 12:56 p.m. | 7:51 a.m. |
Eric Cole, Ben Griffin, Max Greyserman | 12:56 p.m. | 7:51 a.m. |
Daniel Berger, Min Woo Lee, Rasmus Højgaard | 1:07 p.m. | 8:02 a.m. |
J.J. Spaun, Chandler Phillips, Jacob Bridgeman | 1:07 p.m. | 8:02 a.m. |
Harris English, Billy Horschel, Justin Rose | 1:18 p.m. | 8:13 a.m. |
Emiliano Grillo, Byeong Hun An, Adam Schenk | 1:18 p.m. | 8:13 a.m. |
Rory McIlroy, Scottie Scheffler, Xander Schauffele | 1:29 p.m. | 8:24 a.m. |
Taylor Pendrith, Kurt Kitayama, Peter Malnati | 1:29 p.m. | 8:24 a.m. |
Collin Morikawa, Adam Scott, Tommy Fleetwood | 1:40 p.m. | 8:35 a.m. |
Brice Garnett, Matthieu Pavon, Camilo Villegas | 1:40 p.m. | 8:35 a.m. |
Keegan Bradley, Rickie Fowler, Patrick Cantlay | 1:51 p.m. | 8:46 a.m. |
Austin Eckroat, Jake Knapp, Taylor Moore | 1:51 p.m. | 8:46 a.m. |
Nick Dunlap, Akshay Bhatia, Tom Kim | 2:02 p.m. | 8:57 a.m. |
Nico Echavarria, Kevin Yu, Erik van Rooyen | 2:02 p.m. | 8:57 a.m. |
Harry Hall, Chris Gotterup, Si Woo Kim | 2:13 p.m. | 9:08 a.m. |
Karl Vilips, Sam Burns, Cameron Young | 2:13 p.m. | 9:08 a.m. |
Jhonattan Vegas, Matt Kuchar, Adam Hadwin | 2:24 p.m. | 9:19 a.m. |
K.H. Lee, Patrick Fishburn, Carson Young | 2:24 p.m. | 9:19 a.m. |
Sam Ryder, Greyson Sigg, Mac Meissner | 2:35 p.m. | 9:30 a.m. |
Trey Mullinax, Ryo Hisatsune, Laurie Canter | 2:35 p.m. | 9:30 a.m. |
Max McGreevy, Frankie Capan III, Ryan Gerard | 2:46 p.m. | 9:41 a.m. |
Kris Ventura, Kevin Roy, Jackson Suber | 2:46 p.m. | 9:41 a.m. |
The Players Championship 2025: Purse, winner's share
For the third straight year, The Players Championship will feature a total purse of $25 million, the highest on the PGA Tour schedule.
The winner will receive $4.5 million, as well as 750 FedEx Cup points.
The second-place finisher earns $2.725 million, third place receives $1.725 million, fourth place is awarded $1.125 million, and fifth place collects $1.025 million.
The Players Championship 2025: Format and cut rules
The Players Championship is a 72-hole stroke-play event.
After all 132 players have completed 36 holes at TPC Sawgrass, the top 65 and ties will advance to the weekend to play the final two rounds.
How to watch The Players Championship 2025: TV schedule and live stream info
Golf Channel will provide exclusive television coverage of the 2025 edition of The Players Championship during the first two rounds at TPC Sawgrass on Thursday and Friday, while NBC will handle all the coverage of the final 36 holes on Saturday and Sunday.
PGA Tour Live on ESPN+, Peacock, NBCSports.com, and the NBC Sports app will also offer streaming coverage.
TV coverage
- Thursday, March 13: 1:00-7:00 p.m. Eastern (Golf Channel)
- Friday, March 14: 1:00-7:00 p.m. Eastern (Golf Channel)
- Saturday, March 15: 2:00-7:00 p.m. Eastern (NBC)
- Sunday, March 16: 1:00-7:00 p.m. Eastern (NBC)
Streaming coverage
- PGA Tour Live on ESPN+ will feature four concurrent streams — Main Feed, Marquee Group, Featured Group, and Featured Holes — beginning at 7:30 a.m. Eastern on Thursday and Friday, 8:00 a.m. Eastern on Saturday, and once again 7:30 a.m. Eastern on Sunday.
- NBCSports.com and the NBC Sports app will offer live simulcasts of Golf Channel's television coverage, and Peacock will provide a live simulcast of the NBC television broadcasts.