Two years ago, Scottie Scheffler added The Players Championship to his ever-growing list of victories, besting runner-up Tyrrell Hatton by five shots.
And one year ago, of course, the world No. 1 became the first player in history to take back-to-back titles at the PGA Tour's flagship event, ultimately finishing at 20-under, marking the second-lowest 72-hole score ever recorded at Pete Dye's famed Stadium Course at TPC Sawgrass.
So, it shouldn't come as a shock that Scheffler is the heavy betting favorite heading into this 51st edition of The Players at +400.
And if the two-time Masters champ can complete the three-peat this Sunday afternoon, he'll become only the second player with three victories at this prestigious event. At present, Jack Nicklaus is the only member of that elite club.
But let's not crown Scheffler just yet, as this tournament features an elite 144-man field that includes 47 other players in the top 50 of the Official World Golf Ranking.
Unsurprisingly, the second-shortest odds to win The Players belong to world No. 2 Rory McIlroy, who won here in 2019 and enters the week at +1100.
Scheffler and McIlroy are paired together for the first two rounds and will be joined by third-ranked Xander Schauffele, who's currently tied with Justin Thomas with the fifth-shortest odds at +2200.
Collin Morikawa, who's coming off a heartbreaking runner-up finish at the Arnold Palmer Invitational after relinquishing a late lead at Bay Hill, sits in third at +1400, while Ludvig Åberg, who took solo eighth in his Players debut a season ago, is in the fourth position at +1600.
Betting odds for all 144 players at the 2025 edition of The Players Championship at TPC Sawgrass
Here's a look at the betting odds for all 144 players in the field at the 51st edition of The Players Championship.
Player | Odds to win the 2025 Players Championship |
---|---|
Scottie Scheffler | +400 |
Rory McIlroy | +1100 |
Collin Morikawa | +1400 |
Ludvig Aberg | +1600 |
Justin Thomas | +2200 |
Xander Schauffele | +2200 |
Hideki Matsuyama | +3000 |
Tommy Fleetwood | +3000 |
Patrick Cantlay | +4000 |
Shane Lowry | +4000 |
Sepp Straka | +4000 |
Russell Henley | +4000 |
Keegan Bradley | +4500 |
Jason Day | +5500 |
Wyndham Clark | +5500 |
Corey Conners | +5500 |
Sungjae Im | +5500 |
Si Woo Kim | +5500 |
Jordan Spieth | +6000 |
Daniel Berger | +6000 |
Robert MacIntyre | +6000 |
Maverick McNealy | +6500 |
Michael Kim | +6500 |
Tony Finau | +6500 |
Aaron Rai | +7000 |
Will Zalatoris | +7000 |
Viktor Hovland | +7000 |
Denny McCarthy | +7500 |
Sam Burns | +7500 |
Min Woo Lee | +8000 |
Tom Kim | +8000 |
Adam Scott | +9000 |
J.J. Spaun | +9000 |
Taylor Pendrith | +9000 |
Brian Harman | +9000 |
Rickie Fowler | +10000 |
Matt Fitzpatrick | +10000 |
Doug Ghim | +10000 |
Christiaan Bezuidenhout | +10000 |
Ben Griffin | +10000 |
Akshay Bhatia | +10000 |
Max Greyserman | +11000 |
Justin Rose | +11000 |
Nick Taylor | +11000 |
J.T. Poston | +11000 |
Thomas Detry | +11000 |
Davis Thompson | +11000 |
Byeong Hun An | +11000 |
Sahith Theegala | +11000 |
Alex Smalley | +12000 |
Lucas Glover | +12000 |
Kurt Kitayama | +12000 |
Keith Mitchell | +12000 |
Rasmus Hojgaard | +12000 |
Laurie Canter | +12000 |
Patrick Rodgers | +15000 |
Joe Highsmith | +15000 |
Jake Knapp | +15000 |
Harris English | +15000 |
Joel Dahmen | +15000 |
Taylor Moore | +15000 |
Stephan Jaeger | +15000 |
Cameron Young | +15000 |
Cam Davis | +15000 |
Sam Stevens | +15000 |
Billy Horschel | +15000 |
Austin Eckroat | +15000 |
Andrew Novak | +15000 |
Karl Vilips | +17000 |
Nicolai Hojgaard | +17000 |
Jacob Bridgeman | +17000 |
Seamus Power | +17000 |
Adam Svensson | +20000 |
Nick Dunlap | +20000 |
Brian Campbell | +20000 |
Max McGreevy | +20000 |
Max Homa | +20000 |
Matt Kuchar | +20000 |
Mackenzie Hughes | +20000 |
Ryan Gerard | +20000 |
Harry Hall | +20000 |
Gary Woodland | +20000 |
Kevin Yu | +20000 |
Kevin Roy | +20000 |
Chris Kirk | +20000 |
Beau Hossler | +20000 |
Andrew Putnam | +20000 |
Chan Kim | +20000 |
Adam Hadwin | +25000 |
Bud Cauley | +25000 |
Brice Garnett | +25000 |
Matti Schmid | +25000 |
Victor Perez | +25000 |
Eric Cole | +25000 |
Tom Hoge | +25000 |
Jhonattan Vegas | +25000 |
Isaiah Salinda | +25000 |
Charley Hoffman | +25000 |
Rico Hoey | +25000 |
Carson Young | +30000 |
C.T. Pan | +30000 |
Nico Echavarria | +30000 |
Sam Ryder | +30000 |
Jesper Svensson | +30000 |
Greyson Sigg | +30000 |
Patrick Fishburn | +35000 |
Ben Kohles | +35000 |
Adam Schenk | +35000 |
Matt McCarty | +35000 |
Ryo Hisatsune | +35000 |
Justin Lower | +35000 |
Erik van Rooyen | +35000 |
Henrik Norlander | +35000 |
Aldrich Potgeiter | +35000 |
Ryan Fox | +35000 |
Chad Ramey | +40000 |
Ben Silverman | +40000 |
Patton Kizzire | +40000 |
Mark Hubbard | +40000 |
Kris Ventura | +40000 |
Davis Riley | +40000 |
Mac Meissner | +50000 |
Lanto Griffin | +50000 |
Jackson Suber | +50000 |
Chris Gotterup | +50000 |
Vince Whaley | +60000 |
Matthieu Pavon | +60000 |
Luke List | +60000 |
Emiliano Grillo | +60000 |
K.H. Lee | +60000 |
Hayden Springer | +60000 |
Chandler Phillips | +60000 |
Frankie Capan | +60000 |
Alejandro Tosti | +70000 |
Will Gordon | +70000 |
Trey Mullinax | +70000 |
Sami Valimaki | +100000 |
Nate Lashley | +100000 |
David Lipsky | +100000 |
Camilo Villegas | +200000 |
Will Chandler | +250000 |
Rafael Campos | +250000 |
Peter Malnati | +250000 |
David Skinns | +250000 |
All betting odds courtesy of DraftKings. Game odds refresh periodically and are subject to change. The content in this article should not be considered betting advice. Gambling involves risk, and one should only gamble with funds that one can comfortably afford to lose. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.